000 | 01408nam a22004217a 4500 | ||
---|---|---|---|
001 | NM002604 | ||
003 | AR-HaUTN | ||
007 | ta | ||
008 | 21120sc. 2 ||||||||||||||000 | spa|| | ||
005 | 20240930172232.0 | ||
020 | _a9781402064340 | ||
040 | _aAR-HaUTN | ||
100 |
_aLesieur, Marcel _97411 |
||
245 |
_aTurbulence in fluids _cMarcel Lesieur |
||
250 | _a4th ed., rev. and enl. | ||
260 |
_aDordrecht _bSpringer |
||
300 |
_axxxviii, 558 p. _bil., gráficos |
||
490 | _aFluid mechanics and its applications | ||
500 | _aIndice alfabético, al final del libro | ||
504 | _aReferencias bibliográficas p. 509544 | ||
505 | _tIntroduction to turbulence in fluid mechanics | ||
505 | _tBasic fluid dynamics | ||
505 | _tTransition to turbulence | ||
505 | _tShear flow turbulence | ||
505 | _tFourier analysis of homogeneous turbulence | ||
505 | _tIsotropic turbulence : phenomenology and simulations | ||
505 | _tAnalytical theories and stochastic models | ||
505 | _tTwodimensional turbulence | ||
505 | _tBeyond twodimensional turbulence in GFD | ||
505 | _tStatistical thermodynamics of turbulence | ||
505 | _tStatistical predictability theory | ||
505 | _tLargeeddy simulations | ||
505 | _tTowards "Real world turbulence" | ||
653 | _aINGENIERIA AERONAUTICA | ||
653 | _aMECANICA DE LOS FLUIDOS | ||
800 |
_aMoreau, R. _97412 |
||
942 | _cBK | ||
999 |
_c2604 _d2604 |