000 | 01241nam a22003737a 4500 | ||
---|---|---|---|
001 | NM003177 | ||
003 | AR-HaUTN | ||
007 | ta | ||
008 | 13020sc. 1 ||||||||||||||000 | spa|| | ||
005 | 20240930172302.0 | ||
020 | _a0070491968 | ||
040 | _aarhautn | ||
100 |
_aPeery, David J. _97919 |
||
245 |
_aAircraft structures _cDavid J. Peery , J. J. Azar |
||
250 | _a2nd ed. | ||
260 |
_aNew York _bMcGraw-Hill |
||
300 |
_a454 p. _bgráficos, tablas |
||
500 | _aApéndices e índice alfabético, al final del libro | ||
504 | _aReferencias bibliográficas p. 446-449 | ||
505 | _tStatic analysis of structures | ||
505 | _tFlight-vehicle imposed loads | ||
505 | _tElasticity of structures | ||
505 | _tBehavior and evaluation of vehicle material | ||
505 | _tStress analysis | ||
505 | _tDeflection analysis of structural systems | ||
505 | _tFinite element stiffness method in structural analysis | ||
505 | _tAnalysis of typical members of semimonocoque structures | ||
505 | _tThermal stresses | ||
505 | _tDesign of members in tension, bending, or torsion | ||
505 | _tBuckling design of structural members | ||
505 | _tJoints and fittings | ||
700 |
_aAzar, J. J. _97920 |
||
942 | _cBK | ||
999 |
_c3177 _d3177 |